Hiking by city · New Hampshire
379 official trails lie within 25 miles of Lebanon — 830 miles in total, 274 rated easy and 26 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 2,529 ft; the median trail gains 319 ft.
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Cross Rivendell Trail | 11.6 | 2,529 ft | Expert | 20 mi |
| Appalachian Trail | 14.9 | 2,334 ft | Expert | 23 mi |
| Sunapee-Ragged-Kearsarge Greenway | 63.3 | 2,116 ft | Expert | 22 mi |
| Elwell Trail | 7.0 | 1,550 ft | Expert | 24 mi |
| Monadnock Sunapee Trail | 7.9 | 1,161 ft | Expert | 24 mi |
| powerline | 7.4 | 1,144 ft | Expert | 21 mi |
| Mowglis Trail | 4.4 | 1,953 ft | Hard | 19 mi |
| Lambert Ridge | 3.7 | 2,123 ft | Hard | 14 mi |
| Moose Mtn | 5.6 | 1,346 ft | Hard | 10 mi |
| Mt Cube | 3.2 | 1,977 ft | Hard | 23 mi |
| J Trail | 3.5 | 1,795 ft | Hard | 17 mi |
| Ten Mile Trail | 8.1 | 925 ft | Hard | 18 mi |
| Upper Valley Loop Trail | 11.1 | 460 ft | Hard | 3 mi |
| Clark Trail | 2.9 | 1,739 ft | Hard | 19 mi |
| Skyland Trail | 4.0 | 997 ft | Hard | 19 mi |
| Croydon Tpke | 6.9 | 716 ft | Hard | 13 mi |
| Kodak Trail | 3.0 | 1,492 ft | Hard | 19 mi |
| Ranger Trail | 2.9 | 1,551 ft | Moderate | 14 mi |
| Holt'S Ledge | 3.6 | 1,245 ft | Moderate | 10 mi |
| Daniel Doan Trail | 2.9 | 1,310 ft | Moderate | 19 mi |
| Holt Trail | 1.7 | 1,715 ft | Hard | 19 mi |
| Carter Gibbs Trail | 2.7 | 1,348 ft | Moderate | 21 mi |
| Manning Trail | 1.9 | 1,615 ft | Moderate | 19 mi |
| Indian Pond Heritage Trail | 4.8 | 712 ft | Moderate | 22 mi |
All New Hampshire trail guides · Hiking by city · Dispersed camping rules