234 official trails lie within 25 miles of Prescott Valley — 669 miles in total, 118 rated easy and 33 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 2,456 ft; the median trail gains 433 ft.
Open the map on Prescott Valley
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Yankee Doodle | 10.9 | 2,316 ft | Expert | 12 mi |
| Blind Indian | 9.7 | 1,510 ft | Expert | 22 mi |
| Black Canyon | 7.5 | 2,456 ft | Expert | 13 mi |
| West Spruce | 8.0 | 2,009 ft | Expert | 17 mi |
| Arrastra Creek | 8.4 | 1,560 ft | Expert | 16 mi |
| Woodchute | 6.4 | 2,175 ft | Expert | 15 mi |
| Black Canyon Trail | 9.6 | 1,254 ft | Hard | 23 mi |
| Groom Creek Loop | 8.6 | 1,335 ft | Hard | 12 mi |
| Sob Canyon | 6.7 | 1,032 ft | Hard | 20 mi |
| Quail Springs #534 | 6.4 | 1,569 ft | Hard | 17 mi |
| Martin Canyon | 6.2 | 1,481 ft | Hard | 12 mi |
| Ranch | 9.0 | 979 ft | Hard | 10 mi |
| E Cross L | 4.6 | 1,340 ft | Hard | 15 mi |
| Little Wolf | 4.8 | 1,641 ft | Hard | 15 mi |
| Nemo Spring | 5.1 | 1,274 ft | Hard | 7 mi |
| Tomkins | 4.4 | 1,552 ft | Hard | 24 mi |
| Pine Creek | 4.2 | 1,238 ft | Hard | 13 mi |
| Packard | 5.2 | 1,335 ft | Hard | 23 mi |
| Granite Mountain | 3.9 | 1,517 ft | Hard | 13 mi |
| East Copper | 3.5 | 1,508 ft | Hard | 16 mi |
| View Point | 2.6 | 1,710 ft | Moderate | 13 mi |
| Charcoal Gulch | 3.8 | 1,291 ft | Hard | 5 mi |
| Badger Mountain Trail | 6.7 | 793 ft | Hard | 6 mi |
| Trail End Mine Road | 4.8 | 944 ft | Hard | 20 mi |
All Arizona trail guides · Hiking by city · Dispersed camping rules