191 official trails lie within 25 miles of Flagstaff — 645 miles in total, 101 rated easy and 35 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 3,969 ft; the median trail gains 349 ft.
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Weatherford | 10.3 | 3,969 ft | Expert | 7 mi |
| Waterline | 14.1 | 2,320 ft | Expert | 11 mi |
| Humphreys | 4.7 | 3,327 ft | Expert | 11 mi |
| Pumpkin | 4.3 | 2,895 ft | Hard | 23 mi |
| Arizona | 39.7 | 2,733 ft | Hard | 7 mi |
| Wilson Mountain | 5.2 | 2,453 ft | Hard | 21 mi |
| Kendrick | 4.5 | 2,680 ft | Hard | 20 mi |
| Great Western Trail | 18.4 | 1,127 ft | Hard | 23 mi |
| Bull Basin | 4.1 | 2,177 ft | Hard | 23 mi |
| Sycamore Rim | 10.9 | 792 ft | Hard | 23 mi |
| Loy Canyon | 4.7 | 1,752 ft | Hard | 24 mi |
| Elden Lookout | 2.5 | 2,393 ft | Hard | 4 mi |
| O'Leary Lookout Trail | 3.4 | 1,801 ft | Hard | 16 mi |
| Casner Canyon | 3.0 | 1,882 ft | Hard | 20 mi |
| Sunset | 4.6 | 1,093 ft | Hard | 7 mi |
| A B Young | 2.0 | 2,039 ft | Hard | 17 mi |
| Kelsey Spring Trail | 5.2 | 742 ft | Hard | 19 mi |
| Interstate | 10.2 | 494 ft | Hard | 16 mi |
| Heart | 3.9 | 1,415 ft | Hard | 6 mi |
| Little Elden | 5.9 | 933 ft | Hard | 5 mi |
| Taylor Cabin | 2.5 | 1,797 ft | Moderate | 23 mi |
| Brookbank | 5.3 | 982 ft | Hard | 5 mi |
| Bear Mountain | 2.1 | 1,898 ft | Moderate | 24 mi |
| Abineau | 2.3 | 1,801 ft | Moderate | 14 mi |
All Arizona trail guides · Hiking by city · Dispersed camping rules