124 official trails lie within 25 miles of Culpeper — 672 miles in total, 43 rated easy and 58 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 2,390 ft; the median trail gains 750 ft.
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Whiteoak Canyon Trail | 14.8 | 2,390 ft | Expert | 20 mi |
| Cedar Run Trail | 8.9 | 2,226 ft | Expert | 22 mi |
| Ridge Trail | 10.6 | 2,337 ft | Expert | 18 mi |
| Neighbor Mtn Trail | 16.0 | 1,794 ft | Expert | 23 mi |
| Jones Mountain Trail | 16.0 | 1,771 ft | Expert | 23 mi |
| Hull School Trail | 12.9 | 1,205 ft | Expert | 23 mi |
| Appalachian National Scenic Trail | 125.9 | 1,861 ft | Expert | 21 mi |
| Buck Hollow Trail | 9.0 | 1,782 ft | Expert | 21 mi |
| Hazel River Trail | 9.7 | 1,517 ft | Expert | 17 mi |
| Nicholson Hollow Trail | 11.4 | 2,177 ft | Expert | 22 mi |
| Mt Marshall Trail | 16.9 | 1,471 ft | Expert | 25 mi |
| Skyland-Big Meadows Horse Trail | 21.2 | 815 ft | Expert | 22 mi |
| Hazel Mtn Trail | 12.3 | 689 ft | Expert | 21 mi |
| Thornton River Upper Trail | 9.7 | 1,308 ft | Expert | 23 mi |
| Rose River Fire Road | 13.3 | 1,909 ft | Expert | 23 mi |
| Corbin Mtn Trail | 8.4 | 1,863 ft | Expert | 21 mi |
| Pine Hill Gap Trail | 6.9 | 1,389 ft | Expert | 17 mi |
| Upper Dark Hollow Trail | 6.4 | 1,261 ft | Expert | 21 mi |
| Staunton River Trail | 8.0 | 2,005 ft | Expert | 23 mi |
| Sams Ridge Trail | 6.4 | 1,484 ft | Expert | 17 mi |
| Rocky Branch Trail | 9.3 | 955 ft | Expert | 23 mi |
| Bluff Trail | 11.5 | 571 ft | Expert | 24 mi |
| Hot Mtn-Short Mtn Trail | 6.4 | 1,319 ft | Expert | 19 mi |
| White Rocks Trail | 6.9 | 750 ft | Expert | 19 mi |
All Virginia trail guides · Hiking by city · Dispersed camping rules