31 official trails lie within 25 miles of Houston — 62 miles in total, 31 rated easy and 0 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 39 ft; the median trail gains 12 ft.
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Anthills | 4.6 | 29 ft | Easy | 12 mi |
| Newport trails | 2.2 | 24 ft | Easy | 20 mi |
| Mason Creek Hike & Bike Trail | 2.6 | 21 ft | Easy | 21 mi |
| Roller Coaster (Lowers) | 1.4 | 17 ft | Easy | 22 mi |
| Tower Loop | 2.0 | 12 ft | Easy | 22 mi |
| Buddy's Trail | 1.3 | 14 ft | Easy | 23 mi |
| Mccormick Nature Trail | 2.0 | 18 ft | Easy | 19 mi |
| Spring Creek Nature Trail MC 3 | 2.3 | 13 ft | Easy | 23 mi |
| Paul Carr Jogging Trail | 1.8 | 18 ft | Easy | 1 mi |
| South Loop Trail | 2.1 | 15 ft | Easy | 24 mi |
| Outer Loop | 1.8 | 13 ft | Easy | 4 mi |
| Oyster Creek Loop Trail | 1.6 | 10 ft | Easy | 20 mi |
| Lung Buster | 1.0 | 15 ft | Easy | 23 mi |
| Palmetto Trail | 1.2 | 11 ft | Easy | 17 mi |
| Spring Creek Nature Trail MC 2 | 1.3 | 14 ft | Easy | 24 mi |
| Mind Bender | 2.3 | 12 ft | Easy | 23 mi |
| Matt's Trail | 1.9 | 12 ft | Easy | 15 mi |
| Barker Dam | 5.9 | 10 ft | Easy | 16 mi |
| Cullen Park North Trail | 4.0 | 10 ft | Easy | 16 mi |
| Long Loop | 1.0 | 10 ft | Easy | 23 mi |
| Resilience Trail | 1.1 | 10 ft | Easy | 12 mi |
| Justin Brindley Memorial Trail | 1.0 | 8 ft | Easy | 22 mi |
| Bootlegger | 1.0 | 8 ft | Easy | 20 mi |
| Pumkin Pass | 1.4 | 8 ft | Easy | 20 mi |
All Texas trail guides · Hiking by city · Dispersed camping rules