40 official trails lie within 25 miles of Lexington — 132 miles in total, 29 rated easy and 6 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 284 ft; the median trail gains 138 ft.
| Trail | Miles | Climb | Difficulty | Drive from town |
|---|---|---|---|---|
| Red Leaves Trail | 13.2 | 158 ft | Expert | 28 min · 20 mi |
| Eagle Point Trail | 5.8 | 284 ft | Hard | 39 min · 24 mi |
| Advanced Mountain Bike Trail | 5.2 | 278 ft | Hard | 57 min · 29 mi |
| Deer Trail | 4.0 | 172 ft | Moderate | 24 min · 13 mi |
| Cub Lake Trail | 6.1 | 138 ft | Moderate | 29 min · 15 mi |
| Fred Young MTB North | 4.7 | 81 ft | Moderate | 56 min · 38 mi |
| Mountain Bike Trail | 4.1 | 221 ft | Moderate | 42 min · 25 mi |
| Scenic Trail | 2.1 | 200 ft | Easy | 42 min · 25 mi |
| Oxford Trail | 2.9 | 170 ft | Easy | 28 min · 15 mi |
| Melton Trail | 2.8 | 182 ft | Easy | 26 min · 14 mi |
| Robertson Trail | 3.2 | 184 ft | Easy | 41 min · 24 mi |
| Carroll Cabin Barrens Trail | 1.8 | 172 ft | Easy | 50 min · 33 mi |
| Bucksnort Trail | 2.9 | 165 ft | Easy | 27 min · 15 mi |
| Rockabilly Red | 2.7 | 59 ft | Easy | 42 min · 30 mi |
| Ladys Bluff Loop Trail | 1.2 | 158 ft | Easy | 1 h 01 min · 30 mi |
| Lady's Bluff | 1.1 | 149 ft | Easy | 45 min · 23 mi |
| Backcountry Shelter | 1.6 | 131 ft | Easy | 27 min · 13 mi |
| Beaver Trail | 1.4 | 146 ft | Easy | 29 min · 15 mi |
| Fred Young MTB South | 1.4 | 66 ft | Easy | 56 min · 38 mi |
| Barn Trail | 1.4 | 142 ft | Easy | 27 min · 15 mi |
| Oak Trail | 1.1 | 148 ft | Easy | 39 min · 18 mi |
| Outer Loop | 2.8 | 60 ft | Easy | 51 min · 28 mi |
| Cabin Trail | 1.1 | 138 ft | Easy | 28 min · 15 mi |
| Forest Trail | 1.2 | 129 ft | Easy | 39 min · 18 mi |
Lakes: Cub Lake Trail to Cub Creek Lake
Mountain passes: Ladys Bluff Loop Trail to The Narrows; Lady's Bluff to The Narrows; Busseltown River Trail to The Narrows
Springs: Eagle Point Trail to Kelly Spring
Nearby towns: Jackson (26 mi) · Bolivar (44 mi) · Paris (45 mi) · Dickson (64 mi)
All Tennessee trail guides · Hiking by city · Dispersed camping rules