38 official trails lie within 25 miles of New Philadelphia — 92 miles in total, 33 rated easy and 1 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 333 ft; the median trail gains 135 ft.
Open the map on New Philadelphia
| Trail | Miles | Climb | Difficulty | Drive from town |
|---|---|---|---|---|
| Orange Horse Trail | 6.4 | 296 ft | Hard | 58 min · 36 mi |
| Buckeye Trail | 5.2 | 234 ft | Moderate | 47 min · 24 mi |
| Icky's | 2.8 | 236 ft | Easy | 17 min · 7 mi |
| Pipestone | 2.1 | 216 ft | Easy | 17 min · 7 mi |
| North Red | 1.7 | 190 ft | Easy | 48 min · 31 mi |
| Orange 2 | 1.9 | 187 ft | Easy | 57 min · 35 mi |
| Ohio & Erie Canal Towpath Trail | 8.1 | 39 ft | Easy | 22 min · 16 mi |
| Big Tulip | 1.2 | 205 ft | Easy | 17 min · 7 mi |
| Overlook | 1.7 | 234 ft | Easy | 12 min · 6 mi |
| Horseshoe Trail | 1.5 | 165 ft | Easy | 33 min · 18 mi |
| Colby Loop | 1.3 | 168 ft | Easy | 36 min · 20 mi |
| Conservation Loop | 1.4 | 107 ft | Easy | 14 min · 8 mi |
| Zoarite Mine | 1.9 | 106 ft | Easy | 11 min · 6 mi |
| Sandy Valley Trail | 1.1 | 170 ft | Easy | 25 min · 16 mi |
| Stone House Trail | 1.6 | 100 ft | Easy | 58 min · 36 mi |
| Preserve Loop | 1.3 | 141 ft | Easy | 12 min · 8 mi |
| Rattlesnake | 1.0 | 140 ft | Easy | 12 min · 6 mi |
| East Pine Valley Trail | 1.3 | 136 ft | Easy | 34 min · 19 mi |
| South Trail | 1.0 | 118 ft | Easy | 29 min · 16 mi |
| West Branch Trail | 4.5 | 52 ft | Easy | 34 min · 27 mi |
| Pioneer Path | 1.3 | 107 ft | Easy | 28 min · 20 mi |
| Wilderness Walk | 1.0 | 135 ft | Easy | 26 min · 19 mi |
| Main Trail (Pike Ridge Park) | 1.0 | 119 ft | Easy | 33 min · 19 mi |
| West Loop (Tam O'Shanter Park) | 1.3 | 69 ft | Easy | 41 min · 31 mi |
Lakes: Zoarite Mine to Dover Lake; Sandy Valley Trail to Fry Pond; South Trail to Fry Pond; Sippo Lake Trail to Sippo Lake
Viewpoints: Pipestone to Pioneer Point; Zoarite Mine to Buzzards Roost
Nearby towns: Canton (22 mi) · Coshocton (26 mi) · Cambridge (33 mi) · Wooster (34 mi)
All Ohio trail guides · Hiking by city · Dispersed camping rules