Hiking by city · Massachusetts
290 official trails lie within 25 miles of Greenfield — 591 miles in total, 248 rated easy and 7 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 1,856 ft; the median trail gains 232 ft.
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Mahican Mohawk Trail | 16.2 | 1,856 ft | Expert | 22 mi |
| Notchview | 16.4 | 684 ft | Expert | 23 mi |
| New England National Scenic Trail | 72.5 | 1,407 ft | Expert | 22 mi |
| Brooks Woodland Preserve | 7.4 | 293 ft | Hard | 24 mi |
| Swift River Reservation | 5.1 | 388 ft | Hard | 25 mi |
| Mass Central | 15.0 | 282 ft | Hard | 24 mi |
| Dunbar Brook Trail | 3.3 | 823 ft | Moderate | 21 mi |
| Trout Brook Trail | 2.1 | 1,167 ft | Moderate | 17 mi |
| Richardson Trail (Yellow) | 4.9 | 563 ft | Moderate | 10 mi |
| Spruce Hill Trail | 3.0 | 909 ft | Moderate | 21 mi |
| Negus mountain trail | 1.6 | 1,076 ft | Moderate | 18 mi |
| Hitchcock Meadow Trail | 1.9 | 751 ft | Moderate | 17 mi |
| Norwottuck Rail Trail | 19.9 | 156 ft | Moderate | 17 mi |
| Notch Mountain Trail (Red) | 2.2 | 829 ft | Moderate | 10 mi |
| Robert Frost Trail (Orange) | 2.3 | 738 ft | Moderate | 8 mi |
| Tooleybush Turnpike | 2.6 | 644 ft | Moderate | 7 mi |
| M&M Trail (old route) | 3.2 | 528 ft | Moderate | 10 mi |
| Robert Frost Trail | 1.6 | 867 ft | Moderate | 9 mi |
| Williamsburg/Burghy Bikeway | 4.3 | 258 ft | Moderate | 17 mi |
| Bruiser's Pass Snowmobile Trail | 2.3 | 632 ft | Moderate | 23 mi |
| Old Orchard Trail (Blue) | 3.2 | 431 ft | Moderate | 10 mi |
| Tully Trail | 2.8 | 492 ft | Moderate | 20 mi |
| Tower Road | 2.0 | 602 ft | Moderate | 10 mi |
| Loop Trail | 2.7 | 421 ft | Moderate | 19 mi |
All Massachusetts trail guides · Hiking by city · Dispersed camping rules