25 official trails lie within 25 miles of Princeton — 105 miles in total, 19 rated easy and 2 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 294 ft; the median trail gains 114 ft.
| Trail | Miles | Climb | Difficulty | Drive from town |
|---|---|---|---|---|
| North South Trail | 38.3 | 294 ft | Hard | 40 min · 31 mi |
| Canal Loop | 10.5 | 141 ft | Hard | 38 min · 30 mi |
| Central Hardwoods Scenic Trail | 7.1 | 282 ft | Moderate | 50 min · 30 mi |
| Bo Beckett Memorial | 7.5 | 68 ft | Moderate | 37 min · 30 mi |
| Nature Station Connector | 5.3 | 183 ft | Moderate | 1 h 07 min · 43 mi |
| Wilderness | 2.9 | 226 ft | Moderate | 56 min · 26 mi |
| Honker Trail | 4.3 | 112 ft | Easy | 1 h 07 min · 43 mi |
| E.L. Loop 1 | 2.6 | 121 ft | Easy | 1 h 09 min · 35 mi |
| Lake | 2.0 | 60 ft | Easy | 37 min · 22 mi |
| Heritage Bohanon Loop | 2.0 | 120 ft | Easy | 51 min · 34 mi |
| E.L. Loop 2 | 2.0 | 148 ft | Easy | 1 h 09 min · 35 mi |
| Stable | 1.7 | 161 ft | Easy | 52 min · 25 mi |
| Cedar Grove | 1.5 | 112 ft | Easy | 57 min · 26 mi |
| Pennyrile Nature | 1.1 | 115 ft | Easy | 33 min · 21 mi |
| Blue Springs | 1.3 | 108 ft | Easy | 55 min · 28 mi |
| Hematite Trail | 2.3 | 39 ft | Easy | 1 h 07 min · 43 mi |
| Pennyroyal | 1.1 | 130 ft | Easy | 37 min · 22 mi |
| Trailhead Parking to Pond Spillway | 1.2 | 137 ft | Easy | 30 min · 25 mi |
| Upper Gravel Loop | 1.5 | 79 ft | Easy | 32 min · 26 mi |
| North End Paved | 1.7 | 90 ft | Easy | 40 min · 31 mi |
| Outer Washpan Loop | 1.4 | 77 ft | Easy | 32 min · 26 mi |
| Doghouse Loop | 1.2 | 67 ft | Easy | 35 min · 27 mi |
| WoodnWave Maze | 1.5 | 40 ft | Easy | 30 min · 25 mi |
Lakes: North South Trail to Golden Pond; Central Hardwoods Scenic Trail to Golden Pond; Lake to Pennyrile Lake; Hematite Trail to Hematite Lake
Springs: North South Trail to Brown Spring
Nearby towns: Murray (42 mi) · Metropolis (44 mi) · Harrisburg (57 mi) · Mount Vernon (57 mi)
All Kentucky trail guides · Hiking by city · Dispersed camping rules