26 official trails lie within 25 miles of Carrollton — 72 miles in total, 23 rated easy and 0 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 254 ft; the median trail gains 90 ft.
| Trail | Miles | Climb | Difficulty | Drive from town |
|---|---|---|---|---|
| Carrollton Greenbelt | 16.2 | 120 ft | Moderate | 4 min · 2 mi |
| Wild Turkey Trail | 4.4 | 254 ft | Moderate | 1 h 04 min · 37 mi |
| LINC Trail | 4.8 | 143 ft | Moderate | 46 min · 28 mi |
| Red Trail (Cochran Mill Park) | 3.8 | 178 ft | Easy | 43 min · 27 mi |
| Yellow Trail (Cochran Mill Park) | 4.1 | 105 ft | Easy | 40 min · 25 mi |
| Outer Mountain Bike Loop | 3.4 | 112 ft | Easy | 43 min · 26 mi |
| Snake Creek | 2.5 | 129 ft | Easy | 31 min · 15 mi |
| Black Racer Trail | 2.9 | 104 ft | Easy | 1 h 12 min · 40 mi |
| Bend Trail | 2.7 | 90 ft | Easy | 1 h 36 min · 43 mi |
| River Bluff | 2.3 | 78 ft | Easy | 31 min · 15 mi |
| Orange (Little Tallapoosa Park) | 2.0 | 66 ft | Easy | 15 min · 6 mi |
| Bobcat Trail | 1.1 | 151 ft | Easy | 1 h 04 min · 37 mi |
| Horace King | 1.9 | 104 ft | Easy | 26 min · 14 mi |
| Black Dirt Bluff | 2.1 | 96 ft | Easy | 28 min · 15 mi |
| Orange Trail (Cochran Mill Park) | 1.1 | 106 ft | Easy | 43 min · 27 mi |
| Red (Little Tallapoosa Park) | 1.6 | 54 ft | Easy | 11 min · 6 mi |
| Ringneck Trail | 2.1 | 53 ft | Easy | 1 h 12 min · 40 mi |
| Inner Mountain Bike Loop | 1.4 | 60 ft | Easy | 43 min · 26 mi |
| Tasty Grub | 1.5 | 58 ft | Easy | 47 min · 28 mi |
| Hayfield Loop | 1.1 | 90 ft | Easy | 50 min · 29 mi |
| Bear Creek | 1.5 | 57 ft | Easy | 49 min · 29 mi |
| Green | 1.6 | 33 ft | Easy | 13 min · 6 mi |
| Nature Trail (Clinton Nature Preserve) | 1.1 | 53 ft | Easy | 38 min · 25 mi |
| Armadillo Run | 1.2 | 60 ft | Easy | 28 min · 15 mi |
Lakes: Carrollton Greenbelt to Richards Lake; Bend Trail to Lewis Lakes (historical)
Nearby towns: Newnan (23 mi) · Dallas (27 mi) · Atlanta (40 mi) · Oxford (45 mi)
All Georgia trail guides · Hiking by city · Dispersed camping rules