81 official trails lie within 25 miles of Middletown — 170 miles in total, 79 rated easy and 0 hard or expert. Every distance and elevation figure below is computed from the agency centerline and a 10 m elevation model, not crowd-sourced.
The biggest climb nearby gains 256 ft; the median trail gains 46 ft.
| Trail | Miles | Climb | Difficulty | From town |
|---|---|---|---|---|
| Mill Creek Greenway | 3.9 | 157 ft | Moderate | 21 mi |
| Twin Valley | 3.3 | 158 ft | Moderate | 19 mi |
| Chestnut Hill | 3.4 | 187 ft | Easy | 18 mi |
| Michael Castle Trail | 11.2 | 59 ft | Easy | 8 mi |
| Northern Delaware Greenway Trail | 3.1 | 256 ft | Easy | 25 mi |
| David English | 2.5 | 159 ft | Easy | 20 mi |
| Whitely Farms | 3.2 | 195 ft | Easy | 20 mi |
| Lenape | 2.5 | 146 ft | Easy | 19 mi |
| Pathway | 1.9 | 126 ft | Easy | 23 mi |
| Bryan's Field | 2.2 | 138 ft | Easy | 20 mi |
| Wendel Cassel | 1.5 | 246 ft | Easy | 21 mi |
| Sidewalk or Pathway | 4.2 | 55 ft | Easy | 16 mi |
| Little Jersey | 4.1 | 36 ft | Easy | 8 mi |
| Markell Trail | 4.0 | 56 ft | Easy | 17 mi |
| Valley Garden Park Trail | 1.2 | 128 ft | Easy | 24 mi |
| New Linden Hill Pathway | 1.8 | 122 ft | Easy | 19 mi |
| Swamp Forest | 4.2 | 29 ft | Easy | 8 mi |
| Redd Park Trail | 1.4 | 140 ft | Easy | 18 mi |
| Tri-State Trail / Mason-Dixon Trail | 2.0 | 120 ft | Easy | 19 mi |
| Snow Goose | 1.2 | 157 ft | Easy | 18 mi |
| Mason Dixon Trail | 3.0 | 98 ft | Easy | 13 mi |
| DelCastle Loop | 1.9 | 78 ft | Easy | 21 mi |
| Double Horseshoe | 1.3 | 152 ft | Easy | 18 mi |
| Possum Hollow | 1.4 | 129 ft | Easy | 18 mi |
All Delaware trail guides · Hiking by city · Dispersed camping rules